Reference Type | Journal (article/letter/editorial) |
---|
Title | Correlation between thermoluminescence and mechanoluminescence of γ-ray-irradiated Dy-doped BaB4O7 phosphors |
---|
Journal | Journal of Materials Science |
---|
Authors | Mishra, G. C. | Author |
---|
Upadhyay, A. K. | Author |
Dwiwedi, S. K. | Author |
Dhoble, S. J. | Author |
Kher, R. S. | Author |
Year | 2012 (March) | Volume | 47 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s10853-011-6102-7Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10011052 | Long-form Identifier | mindat:1:5:10011052:8 |
---|
|
GUID | 0 |
---|
Full Reference | Mishra, G. C., Upadhyay, A. K., Dwiwedi, S. K., Dhoble, S. J., Kher, R. S. (2012) Correlation between thermoluminescence and mechanoluminescence of γ-ray-irradiated Dy-doped BaB4O7 phosphors. Journal of Materials Science, 47. 2752-2756 doi:10.1007/s10853-011-6102-7 |
---|
Plain Text | Mishra, G. C., Upadhyay, A. K., Dwiwedi, S. K., Dhoble, S. J., Kher, R. S. (2012) Correlation between thermoluminescence and mechanoluminescence of γ-ray-irradiated Dy-doped BaB4O7 phosphors. Journal of Materials Science, 47. 2752-2756 doi:10.1007/s10853-011-6102-7 |
---|
In | (n.d.) Journal of Materials Science Vol. 47. Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.