Yao, G.-D., Dudley, M., Wang, Y., Liu, X., Liebermann, R.C. (1991) Synchrotron X-ray topography studies of twinning and the phase transition at 145°C in LaGaO3 single crystals. Materials Science and Engineering: A, 132. 23-30 doi:10.1016/0921-5093(91)90357-s
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Synchrotron X-ray topography studies of twinning and the phase transition at 145°C in LaGaO3 single crystals | ||
Journal | Materials Science and Engineering: A | ||
Authors | Yao, G.-D. | Author | |
Dudley, M. | Author | ||
Wang, Y. | Author | ||
Liu, X. | Author | ||
Liebermann, R.C. | Author | ||
Year | 1991 (February) | Volume | 132 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/0921-5093(91)90357-sSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10020250 | Long-form Identifier | mindat:1:5:10020250:6 |
GUID | 0 | ||
Full Reference | Yao, G.-D., Dudley, M., Wang, Y., Liu, X., Liebermann, R.C. (1991) Synchrotron X-ray topography studies of twinning and the phase transition at 145°C in LaGaO3 single crystals. Materials Science and Engineering: A, 132. 23-30 doi:10.1016/0921-5093(91)90357-s | ||
Plain Text | Yao, G.-D., Dudley, M., Wang, Y., Liu, X., Liebermann, R.C. (1991) Synchrotron X-ray topography studies of twinning and the phase transition at 145°C in LaGaO3 single crystals. Materials Science and Engineering: A, 132. 23-30 doi:10.1016/0921-5093(91)90357-s | ||
In | (n.d.) Materials Science and Engineering: A Vol. 132. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.