Uhlemann, Sebastian, Wilkinson, Paul B., Chambers, Jonathan E., Maurer, Hansruedi, Merritt, Andrew J., Gunn, David A., Meldrum, Philip I. (2015) Interpolation of landslide movements to improve the accuracy of 4D geoelectrical monitoring. Journal of Applied Geophysics, 121. 93-105 doi:10.1016/j.jappgeo.2015.07.003
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Interpolation of landslide movements to improve the accuracy of 4D geoelectrical monitoring | ||
Journal | Journal of Applied Geophysics | ||
Authors | Uhlemann, Sebastian | Author | |
Wilkinson, Paul B. | Author | ||
Chambers, Jonathan E. | Author | ||
Maurer, Hansruedi | Author | ||
Merritt, Andrew J. | Author | ||
Gunn, David A. | Author | ||
Meldrum, Philip I. | Author | ||
Year | 2015 (October) | Volume | 121 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jappgeo.2015.07.003Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1010478 | Long-form Identifier | mindat:1:5:1010478:9 |
GUID | 0 | ||
Full Reference | Uhlemann, Sebastian, Wilkinson, Paul B., Chambers, Jonathan E., Maurer, Hansruedi, Merritt, Andrew J., Gunn, David A., Meldrum, Philip I. (2015) Interpolation of landslide movements to improve the accuracy of 4D geoelectrical monitoring. Journal of Applied Geophysics, 121. 93-105 doi:10.1016/j.jappgeo.2015.07.003 | ||
Plain Text | Uhlemann, Sebastian, Wilkinson, Paul B., Chambers, Jonathan E., Maurer, Hansruedi, Merritt, Andrew J., Gunn, David A., Meldrum, Philip I. (2015) Interpolation of landslide movements to improve the accuracy of 4D geoelectrical monitoring. Journal of Applied Geophysics, 121. 93-105 doi:10.1016/j.jappgeo.2015.07.003 | ||
In | (2015) Journal of Applied Geophysics Vol. 121. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.