Kaufmann, Georg, Romanov, Douchko, Tippelt, Thomas, Vienken, Thomas, Werban, Ulrike, Dietrich, Peter, Mai, Franziska, Börner, Frank (2018) Mapping and modelling of collapse sinkholes in soluble rock: The Münsterdorf site, northern Germany. Journal of Applied Geophysics, 154. 64-80 doi:10.1016/j.jappgeo.2018.04.021
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Mapping and modelling of collapse sinkholes in soluble rock: The Münsterdorf site, northern Germany | ||
Journal | Journal of Applied Geophysics | ||
Authors | Kaufmann, Georg | Author | |
Romanov, Douchko | Author | ||
Tippelt, Thomas | Author | ||
Vienken, Thomas | Author | ||
Werban, Ulrike | Author | ||
Dietrich, Peter | Author | ||
Mai, Franziska | Author | ||
Börner, Frank | Author | ||
Year | 2018 (July) | Volume | 154 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.jappgeo.2018.04.021Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1012020 | Long-form Identifier | mindat:1:5:1012020:0 |
GUID | 0 | ||
Full Reference | Kaufmann, Georg, Romanov, Douchko, Tippelt, Thomas, Vienken, Thomas, Werban, Ulrike, Dietrich, Peter, Mai, Franziska, Börner, Frank (2018) Mapping and modelling of collapse sinkholes in soluble rock: The Münsterdorf site, northern Germany. Journal of Applied Geophysics, 154. 64-80 doi:10.1016/j.jappgeo.2018.04.021 | ||
Plain Text | Kaufmann, Georg, Romanov, Douchko, Tippelt, Thomas, Vienken, Thomas, Werban, Ulrike, Dietrich, Peter, Mai, Franziska, Börner, Frank (2018) Mapping and modelling of collapse sinkholes in soluble rock: The Münsterdorf site, northern Germany. Journal of Applied Geophysics, 154. 64-80 doi:10.1016/j.jappgeo.2018.04.021 | ||
In | (2018) Journal of Applied Geophysics Vol. 154. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.