Reference Type | Journal (article/letter/editorial) |
---|
Title | Influence of Mn Doping on Physical Properties of Nanostructured CeO2 Thin Films |
---|
Journal | Journal of Applied Sciences |
---|
Authors | Jeyaprakas, B.G. | Author |
---|
Kumar, C.H.S.S. Pavan | Author |
Balaguru, R. John Bosco | Author |
Year | 2012 (December 1) | Volume | 12 |
---|
Publisher | Science Alert |
---|
DOI | doi:10.3923/jas.2012.1738.1741Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10342375 | Long-form Identifier | mindat:1:5:10342375:5 |
---|
|
GUID | 0 |
---|
Full Reference | Jeyaprakas, B.G., Kumar, C.H.S.S. Pavan, Balaguru, R. John Bosco (2012) Influence of Mn Doping on Physical Properties of Nanostructured CeO2 Thin Films. Journal of Applied Sciences, 12. 1738-1741 doi:10.3923/jas.2012.1738.1741 |
---|
Plain Text | Jeyaprakas, B.G., Kumar, C.H.S.S. Pavan, Balaguru, R. John Bosco (2012) Influence of Mn Doping on Physical Properties of Nanostructured CeO2 Thin Films. Journal of Applied Sciences, 12. 1738-1741 doi:10.3923/jas.2012.1738.1741 |
---|
In | (n.d.) Journal of Applied Sciences Vol. 12. Science Alert |
---|
These are possibly similar items as determined by title/reference text matching only.