CUEVAS, J, PELAYO, M, RIVAS, P, LEGUEY, S (1993) Characterization of Mg-clays from the Neogene of the Madrid Basin and their potential as backfilling and sealing material in high level radioactive waste disposal. Applied Clay Science, 7. 383-406 doi:10.1016/0169-1317(93)90004-k
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Characterization of Mg-clays from the Neogene of the Madrid Basin and their potential as backfilling and sealing material in high level radioactive waste disposal | ||
Journal | Applied Clay Science | ||
Authors | CUEVAS, J | Author | |
PELAYO, M | Author | ||
RIVAS, P | Author | ||
LEGUEY, S | Author | ||
Year | 1993 (January) | Volume | 7 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/0169-1317(93)90004-kSearch in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10362894 | Long-form Identifier | mindat:1:5:10362894:5 |
GUID | 0 | ||
Full Reference | CUEVAS, J, PELAYO, M, RIVAS, P, LEGUEY, S (1993) Characterization of Mg-clays from the Neogene of the Madrid Basin and their potential as backfilling and sealing material in high level radioactive waste disposal. Applied Clay Science, 7. 383-406 doi:10.1016/0169-1317(93)90004-k | ||
Plain Text | CUEVAS, J, PELAYO, M, RIVAS, P, LEGUEY, S (1993) Characterization of Mg-clays from the Neogene of the Madrid Basin and their potential as backfilling and sealing material in high level radioactive waste disposal. Applied Clay Science, 7. 383-406 doi:10.1016/0169-1317(93)90004-k | ||
In | (1992) Applied Clay Science Vol. 7. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.