Reference Type | Journal (article/letter/editorial) |
---|
Title | Mineralogical transformations of calcareous rich clays with firing: A comparative study between calcite and dolomite rich clays from Algarve, Portugal |
---|
Journal | Applied Clay Science |
---|
Authors | TRINDADE, M | Author |
---|
DIAS, M | Author |
COROADO, J | Author |
ROCHA, F | Author |
Year | 2009 (January) | Volume | 42 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.clay.2008.02.008Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10364079 | Long-form Identifier | mindat:1:5:10364079:4 |
---|
|
GUID | 0 |
---|
Full Reference | TRINDADE, M, DIAS, M, COROADO, J, ROCHA, F (2009) Mineralogical transformations of calcareous rich clays with firing: A comparative study between calcite and dolomite rich clays from Algarve, Portugal. Applied Clay Science, 42. 345-355 doi:10.1016/j.clay.2008.02.008 |
---|
Plain Text | TRINDADE, M, DIAS, M, COROADO, J, ROCHA, F (2009) Mineralogical transformations of calcareous rich clays with firing: A comparative study between calcite and dolomite rich clays from Algarve, Portugal. Applied Clay Science, 42. 345-355 doi:10.1016/j.clay.2008.02.008 |
---|
In | (2008) Applied Clay Science Vol. 42. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.