Kehal, Mohamed, Reinert, Laurence, Duclaux, Laurent (2010) Characterization and boron adsorption capacity of vermiculite modified by thermal shock or H2O2 reaction and/or sonication. Applied Clay Science, 48. 561-568 doi:10.1016/j.clay.2010.03.004
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Characterization and boron adsorption capacity of vermiculite modified by thermal shock or H2O2 reaction and/or sonication | ||
Journal | Applied Clay Science | ||
Authors | Kehal, Mohamed | Author | |
Reinert, Laurence | Author | ||
Duclaux, Laurent | Author | ||
Year | 2010 (May) | Volume | 48 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2010.03.004Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10364524 | Long-form Identifier | mindat:1:5:10364524:9 |
GUID | 0 | ||
Full Reference | Kehal, Mohamed, Reinert, Laurence, Duclaux, Laurent (2010) Characterization and boron adsorption capacity of vermiculite modified by thermal shock or H2O2 reaction and/or sonication. Applied Clay Science, 48. 561-568 doi:10.1016/j.clay.2010.03.004 | ||
Plain Text | Kehal, Mohamed, Reinert, Laurence, Duclaux, Laurent (2010) Characterization and boron adsorption capacity of vermiculite modified by thermal shock or H2O2 reaction and/or sonication. Applied Clay Science, 48. 561-568 doi:10.1016/j.clay.2010.03.004 | ||
In | (2010) Applied Clay Science Vol. 48. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.