Pappas, A.C., Zoidis, E., Theophilou, N., Zervas, G., Fegeros, K. (2010) Effects of palygorskite on broiler performance, feed technological characteristics and litter quality. Applied Clay Science, 49. 276-280 doi:10.1016/j.clay.2010.06.003
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Effects of palygorskite on broiler performance, feed technological characteristics and litter quality | ||
Journal | Applied Clay Science | ||
Authors | Pappas, A.C. | Author | |
Zoidis, E. | Author | ||
Theophilou, N. | Author | ||
Zervas, G. | Author | ||
Fegeros, K. | Author | ||
Year | 2010 (July) | Volume | 49 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2010.06.003Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10364581 | Long-form Identifier | mindat:1:5:10364581:2 |
GUID | 0 | ||
Full Reference | Pappas, A.C., Zoidis, E., Theophilou, N., Zervas, G., Fegeros, K. (2010) Effects of palygorskite on broiler performance, feed technological characteristics and litter quality. Applied Clay Science, 49. 276-280 doi:10.1016/j.clay.2010.06.003 | ||
Plain Text | Pappas, A.C., Zoidis, E., Theophilou, N., Zervas, G., Fegeros, K. (2010) Effects of palygorskite on broiler performance, feed technological characteristics and litter quality. Applied Clay Science, 49. 276-280 doi:10.1016/j.clay.2010.06.003 | ||
In | (2010) Applied Clay Science Vol. 49. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.