Hidalgo, Claudia, Etchevers, Jorge D., Martínez-Richa, Antonio, Yee-Madeira, Hernani, Calderon, Héctor A., Vera-Graziano, Ricardo, Matus, Francisco (2010) Mineralogical characterization of the fine fraction (<2µm) of degraded volcanic soils and tepetates in Mexico. Applied Clay Science, 49. 348-358 doi:10.1016/j.clay.2009.11.007
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Mineralogical characterization of the fine fraction (<2µm) of degraded volcanic soils and tepetates in Mexico | ||
Journal | Applied Clay Science | ||
Authors | Hidalgo, Claudia | Author | |
Etchevers, Jorge D. | Author | ||
Martínez-Richa, Antonio | Author | ||
Yee-Madeira, Hernani | Author | ||
Calderon, Héctor A. | Author | ||
Vera-Graziano, Ricardo | Author | ||
Matus, Francisco | Author | ||
Year | 2010 (August) | Volume | 49 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2009.11.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10364599 | Long-form Identifier | mindat:1:5:10364599:7 |
GUID | 0 | ||
Full Reference | Hidalgo, Claudia, Etchevers, Jorge D., Martínez-Richa, Antonio, Yee-Madeira, Hernani, Calderon, Héctor A., Vera-Graziano, Ricardo, Matus, Francisco (2010) Mineralogical characterization of the fine fraction (<2µm) of degraded volcanic soils and tepetates in Mexico. Applied Clay Science, 49. 348-358 doi:10.1016/j.clay.2009.11.007 | ||
Plain Text | Hidalgo, Claudia, Etchevers, Jorge D., Martínez-Richa, Antonio, Yee-Madeira, Hernani, Calderon, Héctor A., Vera-Graziano, Ricardo, Matus, Francisco (2010) Mineralogical characterization of the fine fraction ( | ||
In | (2010) Applied Clay Science Vol. 49. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.