Reference Type | Journal (article/letter/editorial) |
---|
Title | Characterization of kaolinite intercalation compounds with benzylalkylammonium chlorides using XRD, TGA/DTA and CHNS elemental analysis |
---|
Journal | Applied Clay Science |
---|
Authors | Matusik, Jakub | Author |
---|
Kłapyta, Zenon | Author |
Year | 2013 (October) | Volume | 83 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.clay.2013.07.019Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 10365467 | Long-form Identifier | mindat:1:5:10365467:8 |
---|
|
GUID | 0 |
---|
Full Reference | Matusik, Jakub, Kłapyta, Zenon (2013) Characterization of kaolinite intercalation compounds with benzylalkylammonium chlorides using XRD, TGA/DTA and CHNS elemental analysis. Applied Clay Science, 83. 433-440 doi:10.1016/j.clay.2013.07.019 |
---|
Plain Text | Matusik, Jakub, Kłapyta, Zenon (2013) Characterization of kaolinite intercalation compounds with benzylalkylammonium chlorides using XRD, TGA/DTA and CHNS elemental analysis. Applied Clay Science, 83. 433-440 doi:10.1016/j.clay.2013.07.019 |
---|
In | (2013) Applied Clay Science Vol. 83. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.