Maia, Ana Áurea B., Neves, Roberto F., Angélica, Rômulo S., Pöllmann, Herbert (2015) Synthesis, optimisation and characterisation of the zeolite NaA using kaolin waste from the Amazon Region. Production of Zeolites KA, MgA and CaA. Applied Clay Science, 108. 55-60 doi:10.1016/j.clay.2015.02.017
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Synthesis, optimisation and characterisation of the zeolite NaA using kaolin waste from the Amazon Region. Production of Zeolites KA, MgA and CaA | ||
Journal | Applied Clay Science | ||
Authors | Maia, Ana Áurea B. | Author | |
Neves, Roberto F. | Author | ||
Angélica, Rômulo S. | Author | ||
Pöllmann, Herbert | Author | ||
Year | 2015 (May) | Volume | 108 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2015.02.017Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10366124 | Long-form Identifier | mindat:1:5:10366124:9 |
GUID | 0 | ||
Full Reference | Maia, Ana Áurea B., Neves, Roberto F., Angélica, Rômulo S., Pöllmann, Herbert (2015) Synthesis, optimisation and characterisation of the zeolite NaA using kaolin waste from the Amazon Region. Production of Zeolites KA, MgA and CaA. Applied Clay Science, 108. 55-60 doi:10.1016/j.clay.2015.02.017 | ||
Plain Text | Maia, Ana Áurea B., Neves, Roberto F., Angélica, Rômulo S., Pöllmann, Herbert (2015) Synthesis, optimisation and characterisation of the zeolite NaA using kaolin waste from the Amazon Region. Production of Zeolites KA, MgA and CaA. Applied Clay Science, 108. 55-60 doi:10.1016/j.clay.2015.02.017 | ||
In | (2015) Applied Clay Science Vol. 108. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.