Lal, Seema, Datta, Monika (2015) In vitro prolonged gastric residence and sustained release of atenolol using novel clay polymer nanocomposite. Applied Clay Science, 114. 412-421 doi:10.1016/j.clay.2015.06.017
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | In vitro prolonged gastric residence and sustained release of atenolol using novel clay polymer nanocomposite | ||
Journal | Applied Clay Science | ||
Authors | Lal, Seema | Author | |
Datta, Monika | Author | ||
Year | 2015 (September) | Volume | 114 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2015.06.017Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10366236 | Long-form Identifier | mindat:1:5:10366236:9 |
GUID | 0 | ||
Full Reference | Lal, Seema, Datta, Monika (2015) In vitro prolonged gastric residence and sustained release of atenolol using novel clay polymer nanocomposite. Applied Clay Science, 114. 412-421 doi:10.1016/j.clay.2015.06.017 | ||
Plain Text | Lal, Seema, Datta, Monika (2015) In vitro prolonged gastric residence and sustained release of atenolol using novel clay polymer nanocomposite. Applied Clay Science, 114. 412-421 doi:10.1016/j.clay.2015.06.017 | ||
In | (2015) Applied Clay Science Vol. 114. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.