Zayed, Ahmed M., Selim, Ali Q., Mohamed, Essam A., Abdel Wahed, Mahmoud S.M., Seliem, Moaaz K., Sillanpӓӓ, Mika (2017) Adsorption characteristics of Na-A zeolites synthesized from Egyptian kaolinite for manganese in aqueous solutions: Response surface modeling and optimization. Applied Clay Science, 140. 17-24 doi:10.1016/j.clay.2017.01.027
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Adsorption characteristics of Na-A zeolites synthesized from Egyptian kaolinite for manganese in aqueous solutions: Response surface modeling and optimization | ||
Journal | Applied Clay Science | ||
Authors | Zayed, Ahmed M. | Author | |
Selim, Ali Q. | Author | ||
Mohamed, Essam A. | Author | ||
Abdel Wahed, Mahmoud S.M. | Author | ||
Seliem, Moaaz K. | Author | ||
Sillanpӓӓ, Mika | Author | ||
Year | 2017 (May) | Volume | 140 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2017.01.027Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10366980 | Long-form Identifier | mindat:1:5:10366980:1 |
GUID | 0 | ||
Full Reference | Zayed, Ahmed M., Selim, Ali Q., Mohamed, Essam A., Abdel Wahed, Mahmoud S.M., Seliem, Moaaz K., Sillanpӓӓ, Mika (2017) Adsorption characteristics of Na-A zeolites synthesized from Egyptian kaolinite for manganese in aqueous solutions: Response surface modeling and optimization. Applied Clay Science, 140. 17-24 doi:10.1016/j.clay.2017.01.027 | ||
Plain Text | Zayed, Ahmed M., Selim, Ali Q., Mohamed, Essam A., Abdel Wahed, Mahmoud S.M., Seliem, Moaaz K., Sillanpӓӓ, Mika (2017) Adsorption characteristics of Na-A zeolites synthesized from Egyptian kaolinite for manganese in aqueous solutions: Response surface modeling and optimization. Applied Clay Science, 140. 17-24 doi:10.1016/j.clay.2017.01.027 | ||
In | (2017) Applied Clay Science Vol. 140. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.