Mnasri Ghnimi, Saida, Frini-Srasra, N. (2018) A comparison of single and mixed pillared clays for zinc and chromium cations removal. Applied Clay Science, 158. 150-157 doi:10.1016/j.clay.2018.03.019
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | A comparison of single and mixed pillared clays for zinc and chromium cations removal | ||
Journal | Applied Clay Science | ||
Authors | Mnasri Ghnimi, Saida | Author | |
Frini-Srasra, N. | Author | ||
Year | 2018 (June) | Volume | 158 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.clay.2018.03.019Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 10367521 | Long-form Identifier | mindat:1:5:10367521:5 |
GUID | 0 | ||
Full Reference | Mnasri Ghnimi, Saida, Frini-Srasra, N. (2018) A comparison of single and mixed pillared clays for zinc and chromium cations removal. Applied Clay Science, 158. 150-157 doi:10.1016/j.clay.2018.03.019 | ||
Plain Text | Mnasri Ghnimi, Saida, Frini-Srasra, N. (2018) A comparison of single and mixed pillared clays for zinc and chromium cations removal. Applied Clay Science, 158. 150-157 doi:10.1016/j.clay.2018.03.019 | ||
In | (2018) Applied Clay Science Vol. 158. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |