Otton, E.G. (1981) Manchester quadrangle, Carroll County, Maryland: Hydrogeology. Open-File Report Vol. 1981 (81-126) US Geological Survey doi:10.3133/ofr81126
Reference Type | Report (issue) | ||
---|---|---|---|
Title | Manchester quadrangle, Carroll County, Maryland: Hydrogeology | ||
Report | Open-File Report | ||
Authors | Otton, E.G. | Author | |
Year | 1981 | Volume | 1981 |
Issue | < 81-126 > | ||
Publisher | US Geological Survey | ||
URL | |||
DOI | doi:10.3133/ofr81126Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1066486 | Long-form Identifier | mindat:1:5:1066486:5 |
GUID | 0 | ||
Full Reference | Otton, E.G. (1981) Manchester quadrangle, Carroll County, Maryland: Hydrogeology. Open-File Report Vol. 1981 (81-126) US Geological Survey doi:10.3133/ofr81126 | ||
Plain Text | Otton, E.G. (1981) Manchester quadrangle, Carroll County, Maryland: Hydrogeology. Open-File Report Vol. 1981 (81-126) US Geological Survey doi:10.3133/ofr81126 | ||
In | (1981) Open-File Report Vol. 1981. US Geological Survey |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |