Andreicheva, L. (2019) Correlation Value of the Mineralogical Composition of Tills in the North of European Russia. In Springer Proceedings in Earth and Environmental Sciences. Springer International Publishing. p.11-14. doi:10.1007/978-3-030-22974-0_3
Reference Type | Book (chapter) | ||
---|---|---|---|
Title | Correlation Value of the Mineralogical Composition of Tills in the North of European Russia | ||
Book Title | Springer Proceedings in Earth and Environmental Sciences | ISBN | 9783030229733 |
Authors | Andreicheva, L. | Author | |
Year | 2019 | ||
Book Series | Springer Proceedings in Earth and Environmental Sciences | ||
Publisher | Springer International Publishing | ||
DOI | doi:10.1007/978-3-030-22974-0_3Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 1119329 | Long-form Identifier | mindat:1:5:1119329:4 |
GUID | 0 | ||
Full Reference | Andreicheva, L. (2019) Correlation Value of the Mineralogical Composition of Tills in the North of European Russia. In Springer Proceedings in Earth and Environmental Sciences. Springer International Publishing. p.11-14. doi:10.1007/978-3-030-22974-0_3 | ||
Plain Text | Andreicheva, L. (2019) Correlation Value of the Mineralogical Composition of Tills in the North of European Russia. In Springer Proceedings in Earth and Environmental Sciences. Springer International Publishing. p.11-14. doi:10.1007/978-3-030-22974-0_3 | ||
In | Glagolev, Sergey - Ed. (2019) 14th International Congress for Applied Mineralogy (ICAM2019) - Belgorod State Technological University named after V. G. Shukhov, 23–27 September 2019, Belgorod, Russia. Springer International Publishing. doi:10.1007/978-3-030-22974-0 |
See Also
These are possibly similar items as determined by title/reference text matching only.