Reference Type | Journal (article/letter/editorial) |
---|
Title | Spectroscopy of strain-induced quantum dots inGaAs/AlxGa1−xAsquantum well structures |
---|
Journal | Physical Review B |
---|
Authors | Schoenfeld, W. V. | Author |
---|
Metzner, C. | Author |
Letts, E. | Author |
Petroff, P. M. | Author |
Year | 2001 (May 2) | Volume | 63 |
---|
Issue | 20 |
---|
Publisher | American Physical Society (APS) |
---|
DOI | doi:10.1103/physrevb.63.205319Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 14156722 | Long-form Identifier | mindat:1:5:14156722:0 |
---|
|
GUID | 0 |
---|
Full Reference | Schoenfeld, W. V., Metzner, C., Letts, E., Petroff, P. M. (2001) Spectroscopy of strain-induced quantum dots inGaAs/AlxGa1−xAsquantum well structures. Physical Review B, 63 (20) doi:10.1103/physrevb.63.205319 |
---|
Plain Text | Schoenfeld, W. V., Metzner, C., Letts, E., Petroff, P. M. (2001) Spectroscopy of strain-induced quantum dots inGaAs/AlxGa1−xAsquantum well structures. Physical Review B, 63 (20) doi:10.1103/physrevb.63.205319 |
---|
In | (2001, May) Physical Review B Vol. 63 (20) American Physical Society (APS) |
---|
These are possibly similar items as determined by title/reference text matching only.