Reference Type | Journal (article/letter/editorial) |
---|
Title | Effects of magnetic field orientation on optical decoherence inEr3+:Y2SiO5 |
---|
Journal | Physical Review B |
---|
Authors | Böttger, Thomas | Author |
---|
Thiel, C. W. | Author |
Cone, R. L. | Author |
Sun, Y. | Author |
Year | 2009 (March 10) | Volume | 79 |
---|
Issue | 11 |
---|
Publisher | American Physical Society (APS) |
---|
DOI | doi:10.1103/physrevb.79.115104Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 14200322 | Long-form Identifier | mindat:1:5:14200322:2 |
---|
|
GUID | 0 |
---|
Full Reference | Böttger, Thomas, Thiel, C. W., Cone, R. L., Sun, Y. (2009) Effects of magnetic field orientation on optical decoherence inEr3+:Y2SiO5. Physical Review B, 79 (11) doi:10.1103/physrevb.79.115104 |
---|
Plain Text | Böttger, Thomas, Thiel, C. W., Cone, R. L., Sun, Y. (2009) Effects of magnetic field orientation on optical decoherence inEr3+:Y2SiO5. Physical Review B, 79 (11) doi:10.1103/physrevb.79.115104 |
---|
In | (2009, March) Physical Review B Vol. 79 (11) American Physical Society (APS) |
---|
These are possibly similar items as determined by title/reference text matching only.