Columbu, Andrea, De Waele, Jo, Forti, Paolo, Montagna, Paolo, Picotti, Vincenzo, Pons-Branchu, Edwige, Hellstrom, John, Bajo, Petra, Drysdale, Russell (2015) Gypsum caves as indicators of climate-driven river incision and aggradation in a rapidly uplifting region. Geology, 43 (6) 539-542 doi:10.1130/g36595.1
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Gypsum caves as indicators of climate-driven river incision and aggradation in a rapidly uplifting region | ||
Journal | Geology | ||
Authors | Columbu, Andrea | Author | |
De Waele, Jo | Author | ||
Forti, Paolo | Author | ||
Montagna, Paolo | Author | ||
Picotti, Vincenzo | Author | ||
Pons-Branchu, Edwige | Author | ||
Hellstrom, John | Author | ||
Bajo, Petra | Author | ||
Drysdale, Russell | Author | ||
Year | 2015 (June) | Volume | 43 |
Issue | 6 | ||
Publisher | Geological Society of America | ||
DOI | doi:10.1130/g36595.1Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 142732 | Long-form Identifier | mindat:1:5:142732:9 |
GUID | 0 | ||
Full Reference | Columbu, Andrea, De Waele, Jo, Forti, Paolo, Montagna, Paolo, Picotti, Vincenzo, Pons-Branchu, Edwige, Hellstrom, John, Bajo, Petra, Drysdale, Russell (2015) Gypsum caves as indicators of climate-driven river incision and aggradation in a rapidly uplifting region. Geology, 43 (6) 539-542 doi:10.1130/g36595.1 | ||
Plain Text | Columbu, Andrea, De Waele, Jo, Forti, Paolo, Montagna, Paolo, Picotti, Vincenzo, Pons-Branchu, Edwige, Hellstrom, John, Bajo, Petra, Drysdale, Russell (2015) Gypsum caves as indicators of climate-driven river incision and aggradation in a rapidly uplifting region. Geology, 43 (6) 539-542 doi:10.1130/g36595.1 | ||
In | (2015, June) Geology Vol. 43 (6) Geological Society of America |
See Also
These are possibly similar items as determined by title/reference text matching only.