Litty, Camille, Lanari, Pierre, Burn, Marco, Schlunegger, Fritz (2017) Climate-controlled shifts in sediment provenance inferred from detrital zircon ages, western Peruvian Andes. Geology, 45 (1) 59-62 doi:10.1130/g38371.1
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Climate-controlled shifts in sediment provenance inferred from detrital zircon ages, western Peruvian Andes | ||
Journal | Geology | ||
Authors | Litty, Camille | Author | |
Lanari, Pierre | Author | ||
Burn, Marco | Author | ||
Schlunegger, Fritz | Author | ||
Year | 2017 (January) | Volume | 45 |
Issue | 1 | ||
Publisher | Geological Society of America | ||
DOI | doi:10.1130/g38371.1Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 143137 | Long-form Identifier | mindat:1:5:143137:1 |
GUID | 0 | ||
Full Reference | Litty, Camille, Lanari, Pierre, Burn, Marco, Schlunegger, Fritz (2017) Climate-controlled shifts in sediment provenance inferred from detrital zircon ages, western Peruvian Andes. Geology, 45 (1) 59-62 doi:10.1130/g38371.1 | ||
Plain Text | Litty, Camille, Lanari, Pierre, Burn, Marco, Schlunegger, Fritz (2017) Climate-controlled shifts in sediment provenance inferred from detrital zircon ages, western Peruvian Andes. Geology, 45 (1) 59-62 doi:10.1130/g38371.1 | ||
In | (2017, January) Geology Vol. 45 (1) Geological Society of America |
See Also
These are possibly similar items as determined by title/reference text matching only.