Reference Type | Journal (article/letter/editorial) |
---|
Title | A tight coupling between atmospheric pCO2 and sea-surface temperature in the Late Triassic |
---|
Journal | Geology |
---|
Authors | Knobbe, Todd K. | Author |
---|
Schaller, Morgan F. | Author |
Year | 2018 (January 1) | Volume | 46 |
---|
Issue | 1 |
---|
Publisher | Geological Society of America |
---|
DOI | doi:10.1130/g39405.1Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 143443 | Long-form Identifier | mindat:1:5:143443:3 |
---|
|
GUID | 0 |
---|
Full Reference | Knobbe, Todd K., Schaller, Morgan F. (2018) A tight coupling between atmospheric pCO2 and sea-surface temperature in the Late Triassic. Geology, 46 (1) 43-46 doi:10.1130/g39405.1 |
---|
Plain Text | Knobbe, Todd K., Schaller, Morgan F. (2018) A tight coupling between atmospheric pCO2 and sea-surface temperature in the Late Triassic. Geology, 46 (1) 43-46 doi:10.1130/g39405.1 |
---|
In | (2018, January) Geology Vol. 46 (1) Geological Society of America |
---|
These are possibly similar items as determined by title/reference text matching only.