Hossain, M.S., Bujang, J.S., Zakaria, M.H., Hashim, M. (2015) Application of Landsat images to seagrass areal cover change analysis for Lawas, Terengganu and Kelantan of Malaysia. Continental Shelf Research, 110. 124-148 doi:10.1016/j.csr.2015.10.009
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Application of Landsat images to seagrass areal cover change analysis for Lawas, Terengganu and Kelantan of Malaysia | ||
Journal | Continental Shelf Research | ||
Authors | Hossain, M.S. | Author | |
Bujang, J.S. | Author | ||
Zakaria, M.H. | Author | ||
Hashim, M. | Author | ||
Year | 2015 (November) | Volume | 110 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.csr.2015.10.009Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 14440077 | Long-form Identifier | mindat:1:5:14440077:7 |
GUID | 0 | ||
Full Reference | Hossain, M.S., Bujang, J.S., Zakaria, M.H., Hashim, M. (2015) Application of Landsat images to seagrass areal cover change analysis for Lawas, Terengganu and Kelantan of Malaysia. Continental Shelf Research, 110. 124-148 doi:10.1016/j.csr.2015.10.009 | ||
Plain Text | Hossain, M.S., Bujang, J.S., Zakaria, M.H., Hashim, M. (2015) Application of Landsat images to seagrass areal cover change analysis for Lawas, Terengganu and Kelantan of Malaysia. Continental Shelf Research, 110. 124-148 doi:10.1016/j.csr.2015.10.009 | ||
In | (2015) Continental Shelf Research Vol. 110. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.