HOPE, H., ORAM, D., POWER, P. P. (1984) ChemInform Abstract: ISOLATION AND X-RAY CRYSTAL STRUCTURE OF THE CUPRATE COMPLEX DECAETHOXYDICHLOROTETRALITHIUM BIS(HEXAPHENYLDILITHIUMTRICUPRATE) ((LI2CU3PH6)2(LI4CL2(ET2O)10)): THE FIRST X-RAY STRUCTURAL CHARACTERIZATION OF AN ANIONIC ORGANOCOPPER-LITH. Chemischer Informationsdienst, 15 (21) doi:10.1002/chin.198421077
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | ChemInform Abstract: ISOLATION AND X-RAY CRYSTAL STRUCTURE OF THE CUPRATE COMPLEX DECAETHOXYDICHLOROTETRALITHIUM BIS(HEXAPHENYLDILITHIUMTRICUPRATE) ((LI2CU3PH6)2(LI4CL2(ET2O)10)): THE FIRST X-RAY STRUCTURAL CHARACTERIZATION OF AN ANIONIC ORGANOCOPPER-LITH | ||
Journal | Chemischer Informationsdienst | ||
Authors | HOPE, H. | Author | |
ORAM, D. | Author | ||
POWER, P. P. | Author | ||
Year | 1984 (May 22) | Volume | 15 |
Issue | 21 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/chin.198421077Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 14886945 | Long-form Identifier | mindat:1:5:14886945:7 |
GUID | 0 | ||
Full Reference | HOPE, H., ORAM, D., POWER, P. P. (1984) ChemInform Abstract: ISOLATION AND X-RAY CRYSTAL STRUCTURE OF THE CUPRATE COMPLEX DECAETHOXYDICHLOROTETRALITHIUM BIS(HEXAPHENYLDILITHIUMTRICUPRATE) ((LI2CU3PH6)2(LI4CL2(ET2O)10)): THE FIRST X-RAY STRUCTURAL CHARACTERIZATION OF AN ANIONIC ORGANOCOPPER-LITH. Chemischer Informationsdienst, 15 (21) doi:10.1002/chin.198421077 | ||
Plain Text | HOPE, H., ORAM, D., POWER, P. P. (1984) ChemInform Abstract: ISOLATION AND X-RAY CRYSTAL STRUCTURE OF THE CUPRATE COMPLEX DECAETHOXYDICHLOROTETRALITHIUM BIS(HEXAPHENYLDILITHIUMTRICUPRATE) ((LI2CU3PH6)2(LI4CL2(ET2O)10)): THE FIRST X-RAY STRUCTURAL CHARACTERIZATION OF AN ANIONIC ORGANOCOPPER-LITH. Chemischer Informationsdienst, 15 (21) doi:10.1002/chin.198421077 | ||
In | (1984, May) Chemischer Informationsdienst Vol. 15 (21) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.