Bismayer, Ulrich, Schmahl, Wolfgang, Schmidt, Claudia, Groat, LeeA. (1992) Linear birefringence and X-Ray diffraction studies of the structural phase transition in titanite, CaTiSiO5. Physics and Chemistry of Minerals, 19 (4) doi:10.1007/bf00202317

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Linear birefringence and X-Ray diffraction studies of the structural phase transition in titanite, CaTiSiO5 | ||
Journal | Physics and Chemistry of Minerals | ||
Authors | Bismayer, Ulrich | Author | |
Schmahl, Wolfgang | Author | ||
Schmidt, Claudia | Author | ||
Groat, LeeA. | Author | ||
Year | 1992 (November) | Volume | 19 |
Issue | 4 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/bf00202317Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 152055 | Long-form Identifier | mindat:1:5:152055:6 |
GUID | 0 | ||
Full Reference | Bismayer, Ulrich, Schmahl, Wolfgang, Schmidt, Claudia, Groat, LeeA. (1992) Linear birefringence and X-Ray diffraction studies of the structural phase transition in titanite, CaTiSiO5. Physics and Chemistry of Minerals, 19 (4) doi:10.1007/bf00202317 | ||
Plain Text | Bismayer, Ulrich, Schmahl, Wolfgang, Schmidt, Claudia, Groat, LeeA. (1992) Linear birefringence and X-Ray diffraction studies of the structural phase transition in titanite, CaTiSiO5. Physics and Chemistry of Minerals, 19 (4) doi:10.1007/bf00202317 | ||
In | (1992, November) Physics and Chemistry of Minerals Vol. 19 (4) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.