Reference Type | Journal (article/letter/editorial) |
---|
Title | Use of L-edge X-ray absorption spectroscopy to characterize multiple valence states of 3d transition metals; a new probe for mineralogical and geochemical research |
---|
Journal | Physics and Chemistry of Minerals |
---|
Authors | Cressey, G. | Author |
---|
Henderson, C. M. B. | Author |
van der Laan, G. | Author |
Year | 1993 (July) | Volume | 20 |
---|
Issue | 2 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/bf00207204Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 152111 | Long-form Identifier | mindat:1:5:152111:9 |
---|
|
GUID | 0 |
---|
Full Reference | Cressey, G., Henderson, C. M. B., van der Laan, G. (1993) Use of L-edge X-ray absorption spectroscopy to characterize multiple valence states of 3d transition metals; a new probe for mineralogical and geochemical research. Physics and Chemistry of Minerals, 20 (2) 111-119 doi:10.1007/bf00207204 |
---|
Plain Text | Cressey, G., Henderson, C. M. B., van der Laan, G. (1993) Use of L-edge X-ray absorption spectroscopy to characterize multiple valence states of 3d transition metals; a new probe for mineralogical and geochemical research. Physics and Chemistry of Minerals, 20 (2) 111-119 doi:10.1007/bf00207204 |
---|
In | (1993, July) Physics and Chemistry of Minerals Vol. 20 (2) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.