Jiang, Guoyan, Xu, Caijun, Wen, Yangmao, Xu, Xiwei, Ding, Kaihua, Wang, Jianjun (2014) Contemporary tectonic stressing rates of major strike-slip faults in the Tibetan Plateau from GPS observations using Least-Squares Collocation. Tectonophysics, 615. 85-95 doi:10.1016/j.tecto.2013.12.022
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Contemporary tectonic stressing rates of major strike-slip faults in the Tibetan Plateau from GPS observations using Least-Squares Collocation | ||
Journal | Tectonophysics | ||
Authors | Jiang, Guoyan | Author | |
Xu, Caijun | Author | ||
Wen, Yangmao | Author | ||
Xu, Xiwei | Author | ||
Ding, Kaihua | Author | ||
Wang, Jianjun | Author | ||
Year | 2014 (March) | Volume | 615 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.tecto.2013.12.022Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 15460675 | Long-form Identifier | mindat:1:5:15460675:6 |
GUID | 0 | ||
Full Reference | Jiang, Guoyan, Xu, Caijun, Wen, Yangmao, Xu, Xiwei, Ding, Kaihua, Wang, Jianjun (2014) Contemporary tectonic stressing rates of major strike-slip faults in the Tibetan Plateau from GPS observations using Least-Squares Collocation. Tectonophysics, 615. 85-95 doi:10.1016/j.tecto.2013.12.022 | ||
Plain Text | Jiang, Guoyan, Xu, Caijun, Wen, Yangmao, Xu, Xiwei, Ding, Kaihua, Wang, Jianjun (2014) Contemporary tectonic stressing rates of major strike-slip faults in the Tibetan Plateau from GPS observations using Least-Squares Collocation. Tectonophysics, 615. 85-95 doi:10.1016/j.tecto.2013.12.022 | ||
In | (2014) Tectonophysics Vol. 615. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.