Le Grix, Natacha, Zscheischler, Jakob, Rodgers, Keith B., Yamaguchi, Ryohei, Frölicher, Thomas L. (2022) Hotspots and drivers of compound marine heatwaves and low net primary production extremes. Biogeosciences, 19 (24) 5807-5835 doi:10.5194/bg-19-5807-2022
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Hotspots and drivers of compound marine heatwaves and low net primary production extremes | ||
Journal | Biogeosciences | ||
Authors | Le Grix, Natacha | Author | |
Zscheischler, Jakob | Author | ||
Rodgers, Keith B. | Author | ||
Yamaguchi, Ryohei | Author | ||
Frölicher, Thomas L. | Author | ||
Year | 2022 (December 16) | Volume | 19 |
Issue | 24 | ||
Publisher | Copernicus GmbH | ||
DOI | doi:10.5194/bg-19-5807-2022Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 15604857 | Long-form Identifier | mindat:1:5:15604857:8 |
GUID | 0 | ||
Full Reference | Le Grix, Natacha, Zscheischler, Jakob, Rodgers, Keith B., Yamaguchi, Ryohei, Frölicher, Thomas L. (2022) Hotspots and drivers of compound marine heatwaves and low net primary production extremes. Biogeosciences, 19 (24) 5807-5835 doi:10.5194/bg-19-5807-2022 | ||
Plain Text | Le Grix, Natacha, Zscheischler, Jakob, Rodgers, Keith B., Yamaguchi, Ryohei, Frölicher, Thomas L. (2022) Hotspots and drivers of compound marine heatwaves and low net primary production extremes. Biogeosciences, 19 (24) 5807-5835 doi:10.5194/bg-19-5807-2022 | ||
In | (2022, December) Biogeosciences Vol. 19 (24) Copernicus GmbH |
See Also
These are possibly similar items as determined by title/reference text matching only.