Sohbati, Reza, Hippe, Kristina (2023) OSL‐ 14 C‐ 10 Be: A novel composite geochronometer for simultaneous quantification of timing and magnitude of change in bedrock outcrop erosion rate. Earth Surface Processes and Landforms, 48 (2) 322-331 doi:10.1002/esp.5487
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | OSL‐ 14 C‐ 10 Be: A novel composite geochronometer for simultaneous quantification of timing and magnitude of change in bedrock outcrop erosion rate | ||
Journal | Earth Surface Processes and Landforms | ||
Authors | Sohbati, Reza | Author | |
Hippe, Kristina | Author | ||
Year | 2023 (February) | Volume | 48 |
Issue | 2 | ||
Publisher | Wiley | ||
DOI | doi:10.1002/esp.5487Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 15705912 | Long-form Identifier | mindat:1:5:15705912:2 |
GUID | 0 | ||
Full Reference | Sohbati, Reza, Hippe, Kristina (2023) OSL‐ 14 C‐ 10 Be: A novel composite geochronometer for simultaneous quantification of timing and magnitude of change in bedrock outcrop erosion rate. Earth Surface Processes and Landforms, 48 (2) 322-331 doi:10.1002/esp.5487 | ||
Plain Text | Sohbati, Reza, Hippe, Kristina (2023) OSL‐ 14 C‐ 10 Be: A novel composite geochronometer for simultaneous quantification of timing and magnitude of change in bedrock outcrop erosion rate. Earth Surface Processes and Landforms, 48 (2) 322-331 doi:10.1002/esp.5487 | ||
In | (2023, February) Earth Surface Processes and Landforms Vol. 48 (2) Wiley |
See Also
These are possibly similar items as determined by title/reference text matching only.