Reference Type | Journal (article/letter/editorial) |
---|
Title | The role of the Kupferschiefer in the formation of hydrothermal base metal mineralization in the Spessart ore district, Germany: insight from detailed sulfur isotope studies |
---|
Journal | Mineralium Deposita |
---|
Authors | Wagner, Thomas | Author |
---|
Okrusch, Martin | Author |
Weyer, Stefan | Author |
Lorenz, Joachim | Author |
Lahaye, Yann | Author |
Taubald, Heiner | Author |
Schmitt, Ralf T. | Author |
Year | 2010 (March) | Volume | 45 |
---|
Issue | 3 |
---|
Publisher | Springer Science and Business Media LLC |
---|
DOI | doi:10.1007/s00126-009-0270-2Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 157102 | Long-form Identifier | mindat:1:5:157102:2 |
---|
|
GUID | 0 |
---|
Full Reference | Wagner, Thomas, Okrusch, Martin, Weyer, Stefan, Lorenz, Joachim, Lahaye, Yann, Taubald, Heiner, Schmitt, Ralf T. (2010) The role of the Kupferschiefer in the formation of hydrothermal base metal mineralization in the Spessart ore district, Germany: insight from detailed sulfur isotope studies. Mineralium Deposita, 45 (3) 217-239 doi:10.1007/s00126-009-0270-2 |
---|
Plain Text | Wagner, Thomas, Okrusch, Martin, Weyer, Stefan, Lorenz, Joachim, Lahaye, Yann, Taubald, Heiner, Schmitt, Ralf T. (2010) The role of the Kupferschiefer in the formation of hydrothermal base metal mineralization in the Spessart ore district, Germany: insight from detailed sulfur isotope studies. Mineralium Deposita, 45 (3) 217-239 doi:10.1007/s00126-009-0270-2 |
---|
In | (2010, March) Mineralium Deposita Vol. 45 (3) Springer Science and Business Media LLC |
---|
These are possibly similar items as determined by title/reference text matching only.