Ranganathan, Meghana, Barotta, Jack-William, Meyer, Colin R., Minchew, Brent (2023) Meltwater generation in ice stream shear margins: case study in Antarctic ice streams. Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, 479 (2273) doi:10.1098/rspa.2022.0473
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Meltwater generation in ice stream shear margins: case study in Antarctic ice streams | ||
Journal | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences | ||
Authors | Ranganathan, Meghana | Author | |
Barotta, Jack-William | Author | ||
Meyer, Colin R. | Author | ||
Minchew, Brent | Author | ||
Year | 2023 (May) | Volume | 479 |
Issue | 2273 | ||
Publisher | The Royal Society | ||
DOI | doi:10.1098/rspa.2022.0473Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 15901639 | Long-form Identifier | mindat:1:5:15901639:0 |
GUID | 0 | ||
Full Reference | Ranganathan, Meghana, Barotta, Jack-William, Meyer, Colin R., Minchew, Brent (2023) Meltwater generation in ice stream shear margins: case study in Antarctic ice streams. Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, 479 (2273) doi:10.1098/rspa.2022.0473 | ||
Plain Text | Ranganathan, Meghana, Barotta, Jack-William, Meyer, Colin R., Minchew, Brent (2023) Meltwater generation in ice stream shear margins: case study in Antarctic ice streams. Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, 479 (2273) doi:10.1098/rspa.2022.0473 | ||
In | (2023, May) Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences Vol. 479 (2273) The Royal Society |
See Also
These are possibly similar items as determined by title/reference text matching only.