Reference Type | - plain text - |
---|
Year | 2000 |
---|
Original Entry | Aftalion, M., Bowes, D. R., Dash, B., & Fallick, A. E. (2000). Late Pan-African thermal history in the Eastern Ghats terrane, India, from U-Pb and K-Ar isotopic study of the Mid-Proterozoic Khariar alkali syenite, Orissa. Geological Survey of India, (57), 26-32. |
---|
Mindat Ref. ID | 15929221 | Long-form Identifier | mindat:1:5:15929221:3 |
---|
|
GUID | 0 |
---|
Full Reference | Aftalion, M., Bowes, D. R., Dash, B., & Fallick, A. E. (2000). Late Pan-African thermal history in the Eastern Ghats terrane, India, from U-Pb and K-Ar isotopic study of the Mid-Proterozoic Khariar alkali syenite, Orissa. Geological Survey of India, (57), 26-32. |
---|
Plain Text | Aftalion, M., Bowes, D. R., Dash, B., & Fallick, A. E. (2000). Late Pan-African thermal history in the Eastern Ghats terrane, India, from U-Pb and K-Ar isotopic study of the Mid-Proterozoic Khariar alkali syenite, Orissa. Geological Survey of India, (57), 26-32. |
---|
These are possibly similar items as determined by title/reference text matching only.