Poeverlein, R. (1990): Mineralien der Koreinhöhe. Mineral. Arch. Salzburg, 2, 41 [chemical determination of Hg]
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1990 | ||
Original Entry | Poeverlein, R. (1990): Mineralien der Koreinhöhe. Mineral. Arch. Salzburg, 2, 41 [chemical determination of Hg] | ||
Mindat Ref. ID | 16005171 | Long-form Identifier | mindat:1:5:16005171:7 |
GUID | 0 | ||
Full Reference | Poeverlein, R. (1990): Mineralien der Koreinhöhe. Mineral. Arch. Salzburg, 2, 41 [chemical determination of Hg] | ||
Plain Text | Poeverlein, R. (1990): Mineralien der Koreinhöhe. Mineral. Arch. Salzburg, 2, 41 [chemical determination of Hg] |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Korein - Frommerkogel area zinc mines, Sankt Martin am Tennengebirge, St. Johann im Pongau District, Salzburg, Austria | ⓘ Cinnabar |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |