Alfredo Petrov collection (named parabrandtite on original japanese label, but no analytical data presented). Feb. 2010: Single crystal XRD identification, G. Giester & F. Neuhold
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | Alfredo Petrov collection (named parabrandtite on original japanese label, but no analytical data presented). Feb. 2010: Single crystal XRD identification, G. Giester & F. Neuhold | ||
Mindat Ref. ID | 16013658 | Long-form Identifier | mindat:1:5:16013658:2 |
GUID | 0 | ||
Full Reference | Alfredo Petrov collection (named parabrandtite on original japanese label, but no analytical data presented). Feb. 2010: Single crystal XRD identification, G. Giester & F. Neuhold | ||
Plain Text | Alfredo Petrov collection (named parabrandtite on original japanese label, but no analytical data presented). Feb. 2010: Single crystal XRD identification, G. Giester & F. Neuhold |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Gozaisho Mine, Iwaki City, Fukushima Prefecture, Japan | ⓘ Parabrandtite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |