Pacific Southwest Field Committee (PSFC) (1955), Natural Resources of NW California Geol. Mines Resources: figure 5, notes
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1955 | ||
Original Entry | Pacific Southwest Field Committee (PSFC) (1955), Natural Resources of NW California Geol. Mines Resources: figure 5, notes | ||
Mindat Ref. ID | 16036304 | Long-form Identifier | mindat:1:5:16036304:9 |
GUID | 0 | ||
Full Reference | Pacific Southwest Field Committee (PSFC) (1955), Natural Resources of NW California Geol. Mines Resources: figure 5, notes | ||
Plain Text | Pacific Southwest Field Committee (PSFC) (1955), Natural Resources of NW California Geol. Mines Resources: figure 5, notes |
Map of Localities
Locality Pages
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Unnamed Cr mine [22], Mountain House, Klamath Mountains, Siskiyou County, California, USA | ⓘ Chromite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |