Nichols, S. J., & Hagemann, S. G. (2014). Structural and hydrothermal alteration evidence for two gold mineralisation events at the New Celebration gold deposits in Western Australia. Australian Journal of Earth Sciences, 61(1), 113-141.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2014 | ||
Original Entry | Nichols, S. J., & Hagemann, S. G. (2014). Structural and hydrothermal alteration evidence for two gold mineralisation events at the New Celebration gold deposits in Western Australia. Australian Journal of Earth Sciences, 61(1), 113-141. | ||
Mindat Ref. ID | 16039785 | Long-form Identifier | mindat:1:5:16039785:3 |
GUID | 0 | ||
Full Reference | Nichols, S. J., & Hagemann, S. G. (2014). Structural and hydrothermal alteration evidence for two gold mineralisation events at the New Celebration gold deposits in Western Australia. Australian Journal of Earth Sciences, 61(1), 113-141. | ||
Plain Text | Nichols, S. J., & Hagemann, S. G. (2014). Structural and hydrothermal alteration evidence for two gold mineralisation events at the New Celebration gold deposits in Western Australia. Australian Journal of Earth Sciences, 61(1), 113-141. |
Map of Localities
Locality Pages
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.