USGS Open File Report 2005-1252 p46
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | USGS Open File Report 2005-1252 p46 | ||
Mindat Ref. ID | 16047512 | Long-form Identifier | mindat:1:5:16047512:4 |
GUID | 0 | ||
Full Reference | USGS Open File Report 2005-1252 p46 | ||
Plain Text | USGS Open File Report 2005-1252 p46 |
Map of Localities
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |