Georgios Alevizos, Eftychia Repouskou (2011): Ore Microscopy and Microanalysis of the Nickeliferous Iron Ores from Komnina Vermion Area (N.W. Greece). Geomaterials 1, 46-50.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 2011 | ||
Original Entry | Georgios Alevizos, Eftychia Repouskou (2011): Ore Microscopy and Microanalysis of the Nickeliferous Iron Ores from Komnina Vermion Area (N.W. Greece). Geomaterials 1, 46-50. | ||
Mindat Ref. ID | 16058483 | Long-form Identifier | mindat:1:5:16058483:3 |
GUID | 0 | ||
Full Reference | Georgios Alevizos, Eftychia Repouskou (2011): Ore Microscopy and Microanalysis of the Nickeliferous Iron Ores from Komnina Vermion Area (N.W. Greece). Geomaterials 1, 46-50. | ||
Plain Text | Georgios Alevizos, Eftychia Repouskou (2011): Ore Microscopy and Microanalysis of the Nickeliferous Iron Ores from Komnina Vermion Area (N.W. Greece). Geomaterials 1, 46-50. |
Map of Localities
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |