Wopfner, H. (1972) Maghemite from Cainozoic sediments at Hallett Cove. Geological Survey of South Australia, Quarterly Geological Notes 43 pg. 5-8.
Reference Type | - plain text - | ||
---|---|---|---|
Year | 1972 | ||
Original Entry | Wopfner, H. (1972) Maghemite from Cainozoic sediments at Hallett Cove. Geological Survey of South Australia, Quarterly Geological Notes 43 pg. 5-8. | ||
Mindat Ref. ID | 16070533 | Long-form Identifier | mindat:1:5:16070533:7 |
GUID | 0 | ||
Full Reference | Wopfner, H. (1972) Maghemite from Cainozoic sediments at Hallett Cove. Geological Survey of South Australia, Quarterly Geological Notes 43 pg. 5-8. | ||
Plain Text | Wopfner, H. (1972) Maghemite from Cainozoic sediments at Hallett Cove. Geological Survey of South Australia, Quarterly Geological Notes 43 pg. 5-8. |
Map of Localities
Mineral Occurrences
Locality | Mineral(s) |
---|---|
Hallett Cove, City of Marion, South Australia, Australia | ⓘ Maghemite |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |