Schröder, E. (1979) Geologische Karte von Nordrhein-Westfalen, Erläuterungen zu Blatt 5305 Zülpich. Geologisches Landesamt NRW, Krefeld.
| Reference Type | - plain text - | ||
|---|---|---|---|
| Year | 1979 | ||
| Original Entry | Schröder, E. (1979) Geologische Karte von Nordrhein-Westfalen, Erläuterungen zu Blatt 5305 Zülpich. Geologisches Landesamt NRW, Krefeld. | ||
| Mindat Ref. ID | 16181745 | Long-form Identifier | mindat:1:5:16181745:9 |
| GUID | 0 | ||
| Full Reference | Schröder, E. (1979) Geologische Karte von Nordrhein-Westfalen, Erläuterungen zu Blatt 5305 Zülpich. Geologisches Landesamt NRW, Krefeld. | ||
| Plain Text | Schröder, E. (1979) Geologische Karte von Nordrhein-Westfalen, Erläuterungen zu Blatt 5305 Zülpich. Geologisches Landesamt NRW, Krefeld. | ||
Locality Pages
| Locality | Citation Details |
|---|---|
| Mechernich, Euskirchen, Cologne, North Rhine-Westphalia, Germany |
See Also
These are possibly similar items as determined by title/reference text matching only.
