Geological Survey of Norway (NGU): The Ore database. Deposit Area 1101 - 045. Furufjellet 1 ( Updated 09.feb.2005).
Reference Type | - plain text - | ||
---|---|---|---|
Original Entry | Geological Survey of Norway (NGU): The Ore database. Deposit Area 1101 - 045. Furufjellet 1 ( Updated 09.feb.2005). | ||
Mindat Ref. ID | 16355174 | Long-form Identifier | mindat:1:5:16355174:0 |
GUID | 0 | ||
Full Reference | Geological Survey of Norway (NGU): The Ore database. Deposit Area 1101 - 045. Furufjellet 1 ( Updated 09.feb.2005). | ||
Plain Text | Geological Survey of Norway (NGU): The Ore database. Deposit Area 1101 - 045. Furufjellet 1 ( Updated 09.feb.2005). |
Map of Localities
Locality Pages
Locality | Citation Details |
---|---|
Furufjellet 1, Kydland-Koldal Mines, Eigersund, Rogaland, Norway |
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |