Reference Type | Journal (article/letter/editorial) |
---|
Title | EPR and optical absorption studies of Cu2+ doped bis (glycinato) Mg (II) monohydrate single crystals |
---|
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy |
---|
Authors | Dwivedi, Prashant | Author |
---|
kripal, Ram | Author |
Year | 2010 (February) | Volume | 75 |
---|
Issue | 2 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.saa.2009.12.008Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16390930 | Long-form Identifier | mindat:1:5:16390930:5 |
---|
|
GUID | 0 |
---|
Full Reference | Dwivedi, Prashant, kripal, Ram (2010) EPR and optical absorption studies of Cu2+ doped bis (glycinato) Mg (II) monohydrate single crystals. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 75 (2) 830-834 doi:10.1016/j.saa.2009.12.008 |
---|
Plain Text | Dwivedi, Prashant, kripal, Ram (2010) EPR and optical absorption studies of Cu2+ doped bis (glycinato) Mg (II) monohydrate single crystals. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 75 (2) 830-834 doi:10.1016/j.saa.2009.12.008 |
---|
In | (2010, February) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 75 (2) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.