Chandra, S., Saleem, H., Sebastian, S., Sundaraganesan, N. (2011) The spectroscopic (FT-IR, FT-Raman), NCA, first order hyperpolarizability, NBO analysis, HOMO and LUMO analysis of l-cysteine by ab inito HF and density functional method. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 78 (5) 1515-1524 doi:10.1016/j.saa.2011.01.043
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | The spectroscopic (FT-IR, FT-Raman), NCA, first order hyperpolarizability, NBO analysis, HOMO and LUMO analysis of l-cysteine by ab inito HF and density functional method | ||
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
Authors | Chandra, S. | Author | |
Saleem, H. | Author | ||
Sebastian, S. | Author | ||
Sundaraganesan, N. | Author | ||
Year | 2011 (May) | Volume | 78 |
Issue | 5 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.saa.2011.01.043Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16391601 | Long-form Identifier | mindat:1:5:16391601:3 |
GUID | 0 | ||
Full Reference | Chandra, S., Saleem, H., Sebastian, S., Sundaraganesan, N. (2011) The spectroscopic (FT-IR, FT-Raman), NCA, first order hyperpolarizability, NBO analysis, HOMO and LUMO analysis of l-cysteine by ab inito HF and density functional method. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 78 (5) 1515-1524 doi:10.1016/j.saa.2011.01.043 | ||
Plain Text | Chandra, S., Saleem, H., Sebastian, S., Sundaraganesan, N. (2011) The spectroscopic (FT-IR, FT-Raman), NCA, first order hyperpolarizability, NBO analysis, HOMO and LUMO analysis of l-cysteine by ab inito HF and density functional method. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 78 (5) 1515-1524 doi:10.1016/j.saa.2011.01.043 | ||
In | (2011, May) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 78 (5) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.