le Roux, Karlien, Prinsloo, Linda C, Hussein, Ahmed A., Lall, Namrita (2012) A micro-Raman spectroscopic investigation of leukemic U-937 cells treated with Crotalaria agatiflora Schweinf and the isolated compound madurensine. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 95. 547-554 doi:10.1016/j.saa.2012.04.048
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | A micro-Raman spectroscopic investigation of leukemic U-937 cells treated with Crotalaria agatiflora Schweinf and the isolated compound madurensine | ||
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
Authors | le Roux, Karlien | Author | |
Prinsloo, Linda C | Author | ||
Hussein, Ahmed A. | Author | ||
Lall, Namrita | Author | ||
Year | 2012 (September) | Volume | 95 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.saa.2012.04.048Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16392885 | Long-form Identifier | mindat:1:5:16392885:6 |
GUID | 0 | ||
Full Reference | le Roux, Karlien, Prinsloo, Linda C, Hussein, Ahmed A., Lall, Namrita (2012) A micro-Raman spectroscopic investigation of leukemic U-937 cells treated with Crotalaria agatiflora Schweinf and the isolated compound madurensine. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 95. 547-554 doi:10.1016/j.saa.2012.04.048 | ||
Plain Text | le Roux, Karlien, Prinsloo, Linda C, Hussein, Ahmed A., Lall, Namrita (2012) A micro-Raman spectroscopic investigation of leukemic U-937 cells treated with Crotalaria agatiflora Schweinf and the isolated compound madurensine. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 95. 547-554 doi:10.1016/j.saa.2012.04.048 | ||
In | (2012) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 95. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.