Oujja, M., Sanz, M., Rebollar, E., Marco, J.F., Domingo, C., Pouli, P., Kogou, S., Fotakis, C., Castillejo, M. (2013) Wavelength and pulse duration effects on laser induced changes on raw pigments used in paintings. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 102. 7-14 doi:10.1016/j.saa.2012.10.001
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Wavelength and pulse duration effects on laser induced changes on raw pigments used in paintings | ||
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | ||
Authors | Oujja, M. | Author | |
Sanz, M. | Author | ||
Rebollar, E. | Author | ||
Marco, J.F. | Author | ||
Domingo, C. | Author | ||
Pouli, P. | Author | ||
Kogou, S. | Author | ||
Fotakis, C. | Author | ||
Castillejo, M. | Author | ||
Year | 2013 (February) | Volume | 102 |
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.saa.2012.10.001Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16393464 | Long-form Identifier | mindat:1:5:16393464:2 |
GUID | 0 | ||
Full Reference | Oujja, M., Sanz, M., Rebollar, E., Marco, J.F., Domingo, C., Pouli, P., Kogou, S., Fotakis, C., Castillejo, M. (2013) Wavelength and pulse duration effects on laser induced changes on raw pigments used in paintings. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 102. 7-14 doi:10.1016/j.saa.2012.10.001 | ||
Plain Text | Oujja, M., Sanz, M., Rebollar, E., Marco, J.F., Domingo, C., Pouli, P., Kogou, S., Fotakis, C., Castillejo, M. (2013) Wavelength and pulse duration effects on laser induced changes on raw pigments used in paintings. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 102. 7-14 doi:10.1016/j.saa.2012.10.001 | ||
In | (2013) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 102. Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.