Reference Type | Journal (article/letter/editorial) |
---|
Title | Ultrafast imaging of electronic relaxation in n-propylbenzene: Direct observation of intermediate state |
---|
Journal | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy |
---|
Authors | Liu, Yuzhu | Author |
---|
Gerber, Thomas | Author |
Radi, Peter | Author |
Knopp, Gregor | Author |
Year | 2015 (October) | Volume | 149 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/j.saa.2015.04.050Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16397314 | Long-form Identifier | mindat:1:5:16397314:6 |
---|
|
GUID | 0 |
---|
Full Reference | Liu, Yuzhu, Gerber, Thomas, Radi, Peter, Knopp, Gregor (2015) Ultrafast imaging of electronic relaxation in n-propylbenzene: Direct observation of intermediate state. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 149. 54-58 doi:10.1016/j.saa.2015.04.050 |
---|
Plain Text | Liu, Yuzhu, Gerber, Thomas, Radi, Peter, Knopp, Gregor (2015) Ultrafast imaging of electronic relaxation in n-propylbenzene: Direct observation of intermediate state. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 149. 54-58 doi:10.1016/j.saa.2015.04.050 |
---|
In | (2015) Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Vol. 149. Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.