Reference Type | Journal (article/letter/editorial) |
---|
Title | Spectres de vibration et fréquences fondamentales de composés de co-ordination hexamminés |
---|
Journal | Spectrochimica Acta |
---|
Authors | Terrasse, J.M. | Author |
---|
Pqulet, H. | Author |
Mathieu, J.P. | Author |
Year | 1964 (March) | Volume | 20 |
---|
Issue | 3 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0371-1951(64)80028-xSearch in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16407614 | Long-form Identifier | mindat:1:5:16407614:3 |
---|
|
GUID | 0 |
---|
Full Reference | Terrasse, J.M., Pqulet, H., Mathieu, J.P. (1964) Spectres de vibration et fréquences fondamentales de composés de co-ordination hexamminés. Spectrochimica Acta, 20 (3) 305-315 doi:10.1016/0371-1951(64)80028-x |
---|
Plain Text | Terrasse, J.M., Pqulet, H., Mathieu, J.P. (1964) Spectres de vibration et fréquences fondamentales de composés de co-ordination hexamminés. Spectrochimica Acta, 20 (3) 305-315 doi:10.1016/0371-1951(64)80028-x |
---|
In | (1964, March) Spectrochimica Acta Vol. 20 (3) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.