Reference Type | Journal (article/letter/editorial) |
---|
Title | Evaluation of spectral continua as primary sources in atomic absorption spectroscopy |
---|
Journal | Spectrochimica Acta |
---|
Authors | Fassel, Velmer A. | Author |
---|
Mossotti, Victor G. | Author |
Grossman, William L. | Author |
Kniseley, Richard N. | Author |
Year | 1966 (February) | Volume | 22 |
---|
Issue | 2 |
---|
Publisher | Elsevier BV |
---|
DOI | doi:10.1016/0371-1951(66)80244-8Search in ResearchGate |
---|
| Generate Citation Formats |
Mindat Ref. ID | 16408082 | Long-form Identifier | mindat:1:5:16408082:9 |
---|
|
GUID | 0 |
---|
Full Reference | Fassel, Velmer A., Mossotti, Victor G., Grossman, William L., Kniseley, Richard N. (1966) Evaluation of spectral continua as primary sources in atomic absorption spectroscopy. Spectrochimica Acta, 22 (2) 347-357 doi:10.1016/0371-1951(66)80244-8 |
---|
Plain Text | Fassel, Velmer A., Mossotti, Victor G., Grossman, William L., Kniseley, Richard N. (1966) Evaluation of spectral continua as primary sources in atomic absorption spectroscopy. Spectrochimica Acta, 22 (2) 347-357 doi:10.1016/0371-1951(66)80244-8 |
---|
In | (1966, February) Spectrochimica Acta Vol. 22 (2) Elsevier BV |
---|
These are possibly similar items as determined by title/reference text matching only.