Monecke, T., Monecke, J., Mönch, W., Kempe, U. (2000) Mathematical analysis of rare earth element patterns of fluorites from the Ehrenfriedersdorf tin deposit, Germany: evidence for a hydrothermal mixing process of lanthanides from two different sources. Mineralogy and Petrology, 70 (3) 235-256 doi:10.1007/s007100070005

Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Mathematical analysis of rare earth element patterns of fluorites from the Ehrenfriedersdorf tin deposit, Germany: evidence for a hydrothermal mixing process of lanthanides from two different sources | ||
Journal | Mineralogy and Petrology | ||
Authors | Monecke, T. | Author | |
Monecke, J. | Author | ||
Mönch, W. | Author | ||
Kempe, U. | Author | ||
Year | 2000 (December 14) | Volume | 70 |
Issue | 3 | ||
Publisher | Springer Science and Business Media LLC | ||
DOI | doi:10.1007/s007100070005Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16426 | Long-form Identifier | mindat:1:5:16426:9 |
GUID | 0 | ||
Full Reference | Monecke, T., Monecke, J., Mönch, W., Kempe, U. (2000) Mathematical analysis of rare earth element patterns of fluorites from the Ehrenfriedersdorf tin deposit, Germany: evidence for a hydrothermal mixing process of lanthanides from two different sources. Mineralogy and Petrology, 70 (3) 235-256 doi:10.1007/s007100070005 | ||
Plain Text | Monecke, T., Monecke, J., Mönch, W., Kempe, U. (2000) Mathematical analysis of rare earth element patterns of fluorites from the Ehrenfriedersdorf tin deposit, Germany: evidence for a hydrothermal mixing process of lanthanides from two different sources. Mineralogy and Petrology, 70 (3) 235-256 doi:10.1007/s007100070005 | ||
In | (2000, December) Mineralogy and Petrology Vol. 70 (3) Springer Science and Business Media LLC |
See Also
These are possibly similar items as determined by title/reference text matching only.