Mueller, Eva Nora, Francke, Till, Batalla, Ramon J., Bronstert, Axel (2009) Modelling the effects of land-use change on runoff and sediment yield for a meso-scale catchment in the Southern Pyrenees. CATENA, 79 (3) 288-296 doi:10.1016/j.catena.2009.06.007
Reference Type | Journal (article/letter/editorial) | ||
---|---|---|---|
Title | Modelling the effects of land-use change on runoff and sediment yield for a meso-scale catchment in the Southern Pyrenees | ||
Journal | CATENA | ||
Authors | Mueller, Eva Nora | Author | |
Francke, Till | Author | ||
Batalla, Ramon J. | Author | ||
Bronstert, Axel | Author | ||
Year | 2009 (December) | Volume | 79 |
Issue | 3 | ||
Publisher | Elsevier BV | ||
DOI | doi:10.1016/j.catena.2009.06.007Search in ResearchGate | ||
Generate Citation Formats | |||
Mindat Ref. ID | 16573886 | Long-form Identifier | mindat:1:5:16573886:6 |
GUID | 0 | ||
Full Reference | Mueller, Eva Nora, Francke, Till, Batalla, Ramon J., Bronstert, Axel (2009) Modelling the effects of land-use change on runoff and sediment yield for a meso-scale catchment in the Southern Pyrenees. CATENA, 79 (3) 288-296 doi:10.1016/j.catena.2009.06.007 | ||
Plain Text | Mueller, Eva Nora, Francke, Till, Batalla, Ramon J., Bronstert, Axel (2009) Modelling the effects of land-use change on runoff and sediment yield for a meso-scale catchment in the Southern Pyrenees. CATENA, 79 (3) 288-296 doi:10.1016/j.catena.2009.06.007 | ||
In | (2009, December) CATENA Vol. 79 (3) Elsevier BV |
See Also
These are possibly similar items as determined by title/reference text matching only.